The table below offers a searchable database of around 90 parrot species, complete with their Chinese and scientific names, as well as typical weight ranges for each. While these weight ranges provide a helpful reference, it’s important to remember that, just like humans, parrots come in all shapes and sizes. Individual variations in build, diet, and other factors can result in some parrots being naturally lighter or heavier than the typical range.
To accurately assess your bird’s health, it is important to consider not just their measured weight but also their keel score or body condition score. These factors, when evaluated in parallel, provide a more comprehensive understanding of whether your parrot falls within a healthy range.
Always consult a trusted avian vet for concerns about your parrot’s weight or overall health.
COMMON NAME | SPECIES NAME | CHINESE NAME | WEIGHT RANGE IN GRAMS (G) |
---|---|---|---|
African Ringneck Parakeet | Psittacula krameri | 非洲环颈鹦鹉 | 100-110 g |
Alexandrine Parakeet | Psittacula eupatria | 大亚历山大鹦鹉 | 240-260 g |
Barraband’s/Superb Parakeet | Polytelis swainsonii | 华丽鹦鹉 | 140-152 g |
Black capped/Rock Conure | Pyrrhura rupicola | 黑冠锥尾鹦鹉 | around 70 g |
Black headed Caique | Pionites melanocephalus | 黑头鹦鹉 | 145-170 g |
Blue and yellow/Blue and gold Macaw | Ara ararauna | 蓝黄金刚鹦鹉 | 1040-1286 g |
Blue crowned Conure | Aratinga acuticaudata | 蓝冠锥尾鹦鹉 | 160-170 g |
Blue eyed Cockatoo | Cacatua ophthalmica | 蓝眼凤头鹦鹉 | 500-570 g |
Blue streaked Lory | Eos reticulata | 蓝纹吸蜜鹦鹉 | 155-165 g |
Blue throated Macaw | Ara glaucogularis | 蓝喉金刚鹦鹉 | around 750 g |
Blue winged/Illiger’s Macaw | Primolius maracana | 蓝翅金刚鹦鹉 | around 265 g |
Blue-headed Pionus | Pionus menstruus | 蓝头鹦鹉 | 230-260 g |
Bourke’s Parakeet | Neophema bourkii | 博克鹦鹉 | 50-75 g |
Bronze-winged Pionus | Pionus chalcopterus | 铜翼鹦鹉 | 210 -240 g |
Brown-headed Parrot | Poicephalus cryptoxanthus | 褐头鹦鹉 | 120-130 g |
Budgerigar Parakeet | Melopsittacus undulatus | 虎皮鹦鹉 | 25-60 g |
Canary-winged Parakeet | Brotogeris versicoluris | 黄翅鹦鹉 | 70-85 g |
Cape Parrot | Poicephalus robustus | 开普鹦鹉 | 125-137 g |
Chattering Lory | Lorius garrulus | 喋喋吸蜜鹦鹉 | 180-220 g |
Cockatiel | Nymphicus hollandicus | 鸮鹦鹉 | 72-108 g |
Congo African Grey | Psittacus erithacus | 刚果非洲灰鹦鹉 | 380-554 g |
Crimson bellied Conure | Pyrrhura perlata | 绯腹锥尾鹦鹉 | 85-94 g |
Crimson Rosella Parakeet | Platycercus elegans | 绯红玫瑰鹦鹉 | 145-155 g |
Derbyan Parakeet | Psittacula derbiana | 德比安鹦鹉 | 320-350 g |
Dusky headed Conure | Aratinga weddellii | 暗头锥尾鹦鹉 | 95-115 g |
Dusky Lory | Pseudeos fuscata | 暗色吸蜜鹦鹉 | 150-160 g |
Dusky Pionus | Pionus fuscus | 暗色鹦鹉 | 190-210 g |
Fischer’s Lovebird | Agapornis fischeri | 费氏情侣鹦鹉 | 48-52 g |
Galah Cockatoo | Eolophus roseicapilla | 粉红凤头鹦鹉 | 270-400 g |
Golden capped/Golden headed Conure | Aratinga auricapillus | 金头锥尾鹦鹉 | 140-150g |
Golden mantled rosella/Eastern rosella Parakeet | Platycercus eximius | 金肩玫瑰鹦鹉 | 900-1100 g |
Golden/Queen of Bavaria Conure | Guaruba guarouba | 金色锥尾鹦鹉 | around 270 g |
Great billed/Moluccan Parrot | Tanygnathus megalorynchos | 大嘴鹦鹉 | 248-272 g |
Greater Patagonian Conure | Cyanoliseus patagonus bloxami | 大巴塔哥尼亚锥尾鹦鹉 | 315-390 g |
Greater Vasa Parrot | Coracopsis vasa | 大瓦萨鹦鹉 | 462-498 g |
Green cheeked Conure | Pyrrhura molinae | 绿颊锥尾鹦鹉 | 60-80 g |
Hahn’s/Red shouldered Macaw | Diopsittaca nobilis | 红肩金刚鹦鹉 | 130-170 g |
Half moon/Orange fronted Conure | Eupsittula canicularis | 橙额锥尾鹦鹉 | 70-75 g |
Hawk-headed/Red fan Parrot | Deroptyus accipitrinus | 鹰头鹦鹉 | 220-280 g |
Hyacinth Macaw | Anodorhynchus hyacinthinus | 紫蓝金刚鹦鹉 | 1200-1450 g |
Indian Ringneck/Rose-ringed Parakeet | Psittacula krameri | 印度环颈鹦鹉 | 110-120 g |
Jardine’s/Red fronted Parrot | Poicephalus gulielmi | 贾丁鹦鹉 | 180-220 g |
Jenday/Jandaya Conure | Aratinga jandaya | 金太阳锥尾鹦鹉 | 125-140 g |
Kea | Nestor notabilis | 啄羊鹦鹉 | 950-1050 g |
Lesser Sulfur crested/Yellow Cockatoo | Cacatua sulphurea | 小葵花凤头鹦鹉 | 308-380 g |
Lesser Vasa Parrot | Coracopsis nigra | 小瓦萨鹦鹉 | 268-292 g |
Little Blue/Spix’s Macaw | Cyanopsitta spixii | 斯皮克斯金刚鹦鹉 | around 360 g |
Little/Bare eyed Corella | Cacatua sanguinea | 裸眼凤头鹦鹉 | 350-530 g |
Madagascar/Grey headed Lovebird | Agapornis canus | 灰头情侣鹦鹉 | 30-36 g |
Major Mitchell’s/Pink Cockatoo | Lophochroa leadbeateri | 米切尔凤头鹦鹉 | 340-425 g |
Maroon bellied Conure | Pyrrhura frontalis | 栗腹锥尾鹦鹉 | 72-94 g |
Masked/Yellow collared Lovebird | Agapornis personatus | 黑头情侣鹦鹉 | 50-68 g |
Meyer’s Parrot | Poicephalus meyeri | 梅氏鹦鹉 | 120-132 g |
Military Macaw | Ara militaris | 军金刚鹦鹉 | around 900 g |
Mitred Conure | Psittacara mitratus | 红冠锥尾鹦鹉 | 200-240 g |
Moluccan/Salmon crested Cockatoo | Cacatua moluccensis | 摩鹿加凤头鹦鹉 | 775-935 g |
Monk/Quaker Parakeet | Myiopsitta monachus | 和尚鹦鹉 | 90-150 g |
Moustache Parakeet | Psittacula alexandri alexandri | 胡须鹦鹉 | 110-140 g |
Nanday Conure | Aratinga nenday | 南达锥尾鹦鹉 | around 140 g |
Pacific Parrotlet | Forpus coelestis | 太平洋鹦鹉 | 31-34 g |
Painted Conure | Pyrrhura picta | 彩绘锥尾鹦鹉 | 54-70 g |
Palm Cockatoo | Probosciger aterrimus | 棕榈凤头鹦鹉 | 910-1200 g |
Patagonian Conure | Cyanoliseus patagonus patagonus | 巴塔哥尼亚锥尾鹦鹉 | 256-281 g |
Peach faced/Rosy faced Lovebird | Agapornis roseicollis | 桃脸情侣鹦鹉 | 45-70 g |
Pearly Conure | Pyrrhura lepida | 珍珠锥尾鹦鹉 | around 70 g |
Pesquet’s Parrot | Psittrichas fulgidus | 鹰鹦鹉 | 672-728 g |
Plum-headed Parakeet | Psittacula cyanocephala | 蓝头鹦鹉 | 85-95 g |
Rainbow Lorikeet | Trichoglossus moluccanus | 彩虹吸蜜鹦鹉 | 120-140 g |
Red and green/Green winged Macaw | Ara chloropterus | 红绿金刚鹦鹉 | 1050-1320 g |
Red fronted/Red crowned Kakariki | Cyanoramphus novaezelandiae | 红额鹦鹉 | 90-110 g |
Red Lory | Eos bornea | 红吸蜜鹦鹉 | 168-172 g |
Red masked Conure | Psittacara erythrogenys | 红额锥尾鹦鹉 | 165-200 g |
Red-bellied Parrot | Poicephalus rufiventris | 红腹鹦鹉 | 120-130 g |
Red-rumped Parrot/Grass Parrot | Psephotus haematonotus | 红腰鹦鹉 | 50-70 g |
Scarlet chested Parakeet | Neophema splendida | 绚丽鹦鹉 | 40-52 g |
Scarlet Macaw | Ara macao | 红色金刚鹦鹉 | 1060-1123 g |
Senegal Parrot | Poicephalus senegalus | 塞内加尔鹦鹉 | 110-130 g |
Severe/Chestnut fronted Macaw | Ara severa | 栗前金刚鹦鹉 | 307-387 g |
Sulfur crested Cockatoo | Cacatua galerita | 葵花凤头鹦鹉 | 815-975 g |
Sun Conure | Aratinga solstitialis | 太阳锥尾鹦鹉 | 120-130 g |
Tanimbar/Goffin’s Corella | Cacatua goffiniana | 戈芬氏凤头鹦鹉 | around 300 g |
Timneh African Grey | Psittacus timneh | 蒂姆内非洲灰鹦鹉 | 300-360 g |
Turquoise fronted/blue fronted Amazon | Amazona aestiva | 蓝额亚马逊鹦鹉 | 375-450 g |
Western Corella | Cacatua pastinator | 西部凤头鹦鹉 | 700-860 g |
White bellied Caique | Pionites leucogaster | 白腹鹦鹉 | 160-170 g |
White eyed Conure | Psittacara leucophthalmus | 白眼锥尾鹦鹉 | 140-170 g |
White/Umbrella Cockatoo | Cacatua alba | 白凤头鹦鹉 | around 550 g |
White-capped Pionus | Pionus senilis | 白顶鹦鹉 | 180-200 g |
Yellow crowned Amazon | Amazona ochrocephala | 黄冠亚马逊鹦鹉 | 380-500 g |
Yellow headed Amazon | Amazona oratrix | 黄头亚马逊鹦鹉 | 500-540 g |
Yellow naped Amazon | Amazona auropalliata | 黄颈亚马逊鹦鹉 | 480-550 g |
References:
- Scientific names and weight ranges are taken from World Parrot Trust.
- Chinese names obtained via Google Translate.